Fee Schedule
| FEE TYPE | ASSOCIATED COST |
|---|---|
| Research Fee | $10 per hour |
| Photocopy of plan/map/document | $1.50 |
| Photocopy of grant document | $1.50 |
| Photocopy of commutation | $1.50 |
| Photocopy of deed size plan | $3.00 |
| Certification of Photocopies | $5.00 |
| Street Map Booklet | $5.00 |
| Commonwealth Map | $10.00 |
| Topographic Maps | $10.00 |
| Ozalid Prints of Plans | $10.00 |
Agency Notices
-
UNSCR Notice - 1267 Security Council ISIL Da’esh and Al-Qaida Sanctions Committee Amends Seven Entries to Its Sanctions ListSee details... -
CARS Public NoticeSee details... -
UNSCR 1533 ISIL Da esh and Al-Qaida - UNSC - Sanctions Committee Adds Six Entries to Its Sanctions List - Update - 10 January 2024See details...
Useful Links