start: 31/10/2024 06:27:46.129
end: 31/10/2024 06:27:46.168
39ms
Bahamas Trade Commission
Agency News
All government news and press release are kept online for a period of five years from date of publishing. Please contact the relevant agency or Bahamas Information Services (bis@bahamas.gov.bs ) for news and press release older than this.
Date | Title | Source | Type |
July 8, 2024 | BEPS ACTION 14 MUTUAL AGREEMENT PROCEDURE ("MAP") GUIDANCE DOCUMENT | | |
February 21, 2024 | Public Consultation on The Draft Pension Bill, 2023 | Ministry of Finance | |
November 2, 2023 | Policy Frameworks for Government Guarantees and Lending | Ministry of Finance | |
May 17, 2023 | Green Paper on a Corporate Income Tax (CIT) Strategies for The Bahamas | Ministry of Finance, The Bahamas | |
August 22, 2022 | Government Efforts to Secure Revenue Target of 25 Percent of GDP | Ministry of Finance | |
August 8, 2022 | May 2022 Monthly Fiscal Summary Report | Ministry of Finance | |
July 6, 2022 | April 2022 Monthly Fiscal Summary Report | Ministry of Finance | |
June 27, 2022 | The Ministry Of Finance Releases First Climate Spending Report For The Bahamas | Ministry of Finance | |
February 3, 2022 | Debt Management Office Publishes Its Second Quarter Statistical Report | Ministry of Finance | |
September 5, 2021 | Steady rebound pushes revenue performance beyond expectations | Ministry of Finance | |
June 20, 2021 | Small businesses capture larger share of the economic pie | Ministry of Finance | |
May 25, 2021 | New budget to focus on continuing support and accelerating economic growth | The Ministry of Finance | |
April 19, 2021 | Appointment Dates set for New Financial Legislation | Ministry of Finance | |
January 31, 2021 | Govt looking beyond tax reform with a focus on economic growth | Ministry of Finance | |
January 31, 2021 | Midyear budget report shows anticipated macroeconomic shock of global pandemic | Ministry of Finance | |
mof_content/internet/FINA/Government/Agency News/News Press Release List - Agency
News/Press Release List - Agency
start: 31/10/2024 06:27:46.180
end: 31/10/2024 06:27:46.182
2ms
mof_content/internet/FINA/Home
Home
start: 31/10/2024 06:27:46.182
end: 31/10/2024 06:27:46.183
1ms
mof_content/internet/FINA/Government/Agency News/News Press Release List - Agency
News/Press Release List - Agency
start: 31/10/2024 06:27:46.183
end: 31/10/2024 06:27:46.230
47ms