Caution: Although this list is thought to be up to date, Bahamians ought to check with the embassy or consulate of the country to which they are travelling, or with the airline concerned, to confirm the information given on this page, as changes are sometimes made to visa requirements without notice.
COUNTRY NAME | DOCUMENT REQUIREMENT | VISA REQUIREMENT |
AFGHANISTAN, REPUBLIC OF | PASSPORT | YES |
ALBANIA, REPUBLIC OF | PASSPORT | YES |
ALGERIA, DEM. & POP REPUBLIC OF | PASSPORT | YES |
ANDORRA, PRINCIPALITY OF | PASSPORT | NO |
ANGOLA, REPUBLIC OF | PASSPORT | YES |
ANTIGUA AND BARBUDA | PASSPORT | NO |
ARGENTINA (ARGENTINE REPUBLIC) | PASSPORT | YES |
ARMENIA, REPUBLIC | PASSPORT | YES |
ARUBA (DUTCH AUTONOMOUS STATE) | PASSPORT | NO |
AUSTRALIA, COMMONWEALTH OF | PASSPORT | YES |
AUSTRIA, REPUBLIC OF | PASSPORT | NO (90 days) |
AZERBAIJAN, REPUBLIC OF | PASSPORT | YES |
AZORES (PORTUGUESE) | PASSPORT | YES |
BAHRAIN, STATE OF | PASSPORT | YES |
BANGLADESH, PEOPLE'S REP. OF | PASSPORT | YES |
BARBADOS | PASSPORT | NO |
BELARUS, REPUBLIC | PASSPORT | YES |
BELGIUM, KINGDOM OF | PASSPORT | NO (90 days) |
BELIZE | PASSPORT | NO |
BENIN, REPUBLIC OF | PASSPORT | YES |
BERMUDA (UK DEPENDENCY ) | PASSPORT | NO |
BHUTAN, KINGDOM | PASSPORT | CALL FOR INFO |
BOLIVIA, REPUBLIC OF | PASSPORT | YES |
BOSNIA & HERZEGOVINA, REP. OF | PASSPORT | YES |
BOTSWANA, REPUBLIC OF | PASSPORT | NO |
BRAZIL, FEDERATIVE REPUBLIC OF | PASSPORT | NO^^^^^ |
BRUNEI DARUSSALAM, STATE OF | PASSPORT | YES |
BULGARIA, REPUBLIC OF | PASSPORT | NO (90 days) |
BURKINA FASO | PASSPORT | YES |
BURUNDI, REPUBLIC OF | PASSPORT | YES |
CAMBODIA | PASSPORT | YES |
CAMEROON. REPUBLIC OF | PASSPORT | YES |
CANADA | PASSPORT | NO |
CAPE VERDE, REPUBLIC OF | PASSPORT | YES |
CAYMAN ISLANDS (UK DEPENDENCY) | PASSPORT | NO |
CENTRAL AFRICAN REPUBLIC | PASSPORT | YES |
CHAD, REPUBLIC OF | PASSPORT | YES |
CHILE, REPUBLIC OF | PASSPORT | NO |
CHINA, PEOPLE’S REPUBLIC OF | PASSPORT | YES |
COLOMBIA, REPUBLIC OF | PASSPORT | NO |
COMOROS, FED. & ISLAMIC REP. OF | PASSPORT | CALL FOR INFO |
CONGO, DEM. POP. REP. OF (ZAIRE) | PASSPORT | YES |
CONGO, REPUBLIC OF | PASSPORT | YES |
COOK ISLANDS, THE | PASSPORT | NO (for less than 31 days) |
COSTA RICA, REPUBLIC OF | PASSPORT | NO (for less than 30 days) |
COTE D’IVOIRE REPUBLIC OF | PASSPORT | YES |
CROATIA | PASSPORT | YES |
CUBA | PASSPORT | YES |
CURACAO (NETHERLANDS ANTILLES) | PASSPORT | NO |
CYPRUS, REPUBLIC OF | PASSPORT | NO (90 days) |
CZECH REPUBLIC | PASSPORT | NO (90 days) |
DENMARK, KINGDOM OF | PASSPORT | NO (90 days) |
DJIBOUTI, REPUBLIC OF | PASSPORT | YES |
DOMINICA, COMMONWEALTH OF | PASSPORT | NO |
DOMINICAN REPUBLIC | PASSPORT | NO (tourist card upon arrival) |
ECUADOR, REPUBLIC OF | PASSPORT | NO (for less than 90 days) |
EGYPT, ARAB REPUBLIC OF | PASSPORT | YES |
EL SALVADOR, REPUBLIC OF | PASSPORT | YES |
EQUATORIAL GUINEA, REPUBLIC OF | PASSPORT | YES |
ERITREA, STATE OF | PASSPORT | YES |
ESTONIA, REPUBLIC OF | PASSPORT | NO (90 days) |
ETHIOPIA | PASSPORT | YES |
FIJI, REPUBLIC OF | PASSPORT | NO |
FINLAND, REPUBLIC | PASSPORT | NO (90 days) |
FRANCE (FRENCH REPUBLIC) | PASSPORT | NO ( 90 days) |
FRENCH GUIANA (D.O.M.) | PASSPORT | YES (FRENCH) |
GABON (GABONESE REPUBLIC) | PASSPORT | YES |
GALAPAGOS ISLANDS | PASSPORT | NO (for less than 90 days ) |
GAMBIA, REPUBLIC OF THE | PASSPORT | YES |
GEORGIA, REPUBLIC OF | PASSPORT | YES |
GERMANY, FEDERAL REPUBLIC OF | PASSPORT | NO (90 days) |
GHANA, REPUBLIC OF | PASSPORT | YES |
GIBRALTAR (UK DEPENDENCY) | PASSPORT | NO |
GREECE (HELLENIC REPUBLIC) | PASSPORT | NO ( 90 days) |
GREENLAND (DENMARK TERRITORY) | PASSPORT | NO |
GRENADA, STATE OF | PASSPORT | NO |
GUADELOUPE (FRENCH .O. M.) | PASSPORT | YES (FRENCH) |
GUATEMALA, REPUBLIC OF | PASSPORT | YES***** |
GUINEA, REPUBLIC OF | PASSPORT | YES |
GUINEA-BISSAU, REPUBLIC OF | PASSPORT | YES |
GUYANA, CO-OPERATIVE REPUBLIC OF | PASSPORT | NO |
HAITI, REPUBLIC OF | PASSPORT | YES |
HOLY SEE (SEE VATICAN CITY) | PASSPORT | NO |
HONDURAS, REPUBLIC OF | PASSPORT | NO (for less than 2 weeks) |
HONG KONG (CHINA) | PASSPORT | NO |
HUNGARY, REPUBLIC OF | PASSPORT | NO (90 days) |
ICELAND, REPUBLIC | PASSPORT | YES |
INDIA, REPUBLIC | PASSPORT | YES |
INDONESIA, REPUBLIC OF | PASSPORT | YES |
IRAN, ISLAMIC REPUBLIC OF | UNAVAILABLE | UNAVAILABLE |
IRAQ, REPUBLIC OF | UNAVAILABLE | UNAVAILABLE |
IRELAND | PASSPORT | NO |
ISRAEL, STATE OF | PASSPORT | NO |
ITALY, REPUBLIC OF | PASSPORT | NO (90 days) |
IVORY COAST-SEE COTE D’IVOIRE | PASSPORT | YES |
JAMAICA | PASSPORT | NO |
JAPAN | PASSPORT | NO |
JORDAN, HASHEMITE KINGDOM OF | PASSPORT | YES |
KAZAKHSTAN, REPUBLIC OF | PASSPORT | YES |
KENYA, REPUBLIC OF | PASSPORT | NO |
KIRBATI, REPUBLIC OF | PASSPORT | NO |
KOREA-NORTH, DEM. PEO. REP. OF | PASSPORT | UNAVAILABLE |
KOREA-SOUTH, REPUBLIC OF | PASSPORT | NO (for less than 90 days) |
KUWAIT, STATE OF | PASSPORT | YES |
KYRGYSTAN (THE KYRGYZ REPUBLIC) | PASSPORT | YES |
LAOS (LAO PEOPLE'S DEM. REPUBLIC) | PASSPORT | YES |
LATVIA, REPUBLIC OF | PASSPORT | NO (90 DAYS) |
LEBANON, REPUBLIC OF | PASSPORT | YES |
LESOTHO, KINGDOM OF | PASSPORT | NO |
LIBERIA, REPUBLIC OF | PASSPORT | YES |
LIBYA | PASSPORT | UNAVAILABLE |
LIECHTENSTEIN, PRINCIPALITY OF | PASSPORT | NO |
LITHUANIA, REPUBLIC OF | PASSPORT | NO (90 days) |
LUXEMBOURG, GRAND DUCHY OF | PASSPORT | NO (90 days) |
MACAU (PORTUGUESE OVERSEAS TERRITORY) | PASSPORT | YES |
MACEDONIA | PASSPORT | YES |
MADAGASCAR, REPUBLIC OF | PASSPORT | YES |
MALAWI, REPUBLIC OF | PASSPORT | NO |
MALAYSIA | PASSPORT | NO |
MALDIVES, REPUBLIC OF | PASSPORT | NO |
MALI, REPUBLIC OF | PASSPORT | YES |
MALTA | PASSPORT | NO ( 90 days) |
MARSHALL ISLAND, Republic | PASSPORT | YES |
MARTINIQUE (FRENCH D.O.M.) | PASSPORT | YES (FRENCH) |
MAURITANIA, ISLAMIC REPUBLIC OF | PASSPORT | YES |
MAURITIUS, REPUBLIC OF | PASSPORT | NO |
MEXICO UNITED MEXICAN REPUBLIC | PASSPORT | ^^^^^^NO ( travel card upon arrival) |
MICRONESIA, FEDERATED STATES OF | PASSPORT | NO (for less than 30 days) |
MOLDOVA, REPUBLIC OF | PASSPORT | NO (90 days) |
MONACO, PRINCIPALITY OF | PASSPORT | YES (FRENCH) |
MONGOLIA | PASSPORT | YES |
MOROCCO, KINGDOM OF | PASSPORT | YES |
MOZAMBIQUE, REPUBLIC | PASSPORT | YES |
MYANMAR | PASSPORT | YES |
NAMIBIA, REPUBLIC OF | PASSPORT | YES |
NAURU, REPUBLIC | UNAVAILABLE | UNAVAILABLE |
NEPAL, KINGDOM OF | PASSPORT | YES |
NETHERLANDS, KINGDOM OF THE | PASSPORT | NO ( 90 days) |
NETHERLANDS, ANTILLES | PASSPORT | NO |
NEW ZEALAND | PASSPORT | YES |
NICARAGUA, REPUBLIC OF | PASSPORT | YES |
NIGER, REPUBLIC OF | PASSPORT | YES |
NIGERIA, FEDERAL REPUBLIC OF | PASSPORT | YES |
NORFOLK ISLANDS | PASSPORT | NO |
NORWAY, KINGDOM OF | PASSPORT | NO (for less than 90 days) YES (for more than 90 days) |
OMAN, SULTANATE OF | PASSPORT | YES |
PAKISTAN, ISLAMIC REPUBLIC OF |
PASSPORT |
YES |
PALAU, REPUBLIC OF |
PASSPORT |
YES (ISSUED UPON ARRIVAL) |
PALESTINE |
PASSPORT |
YES |
PANAMA, REPUBLIC OF |
PASSPORT |
YES |
PAPUA NEW GUINEA |
PASSPORT |
YES |
PARAGUAY, REPUBLIC OF |
PASSPORT |
YES |
PERU, REPUBLIC OF |
PASSPORT |
NO (for less than 90 days) |
PHILIPPINES, REPUBLIC OF |
PASSPORT |
YES |
POLAND, REPUBLIC OF |
PASSPORT |
NO (90 days) |
PORTUGAL, REPUBLIC OF |
PASSPORT |
NO (90 days) |
QATAR, STATE OF |
PASSPORT |
YES |
REUNION (FRENCH D.O.M.) |
PASSPORT |
YES (FRENCH) |
ROMANIA, REPUBLIC |
PASSPORT |
NO ( 90 days) |
RUSSIA (RUSSIAN FEDERATION) |
PASSPORT |
YES |
RWANDA, REPUBLIC OF |
PASSPORT |
YES |
SAINT KITTS &NEVIS, FEDERATION OF |
PASSPORT |
NO |
SAINT LUCIA |
PASSPORT |
NO |
SAINT MARTIN (FRENCH D.O. M.) |
PASSPORT |
YES (FRENCH) |
SAINT MAARTEN (DUTCH) |
PASSPORT |
NO |
SAINT VINCENT & GRENADINES |
PASSPORT |
NO |
SAN MARINO, MOST SERENE REP. OF |
PASSPORT |
NO |
SAO TOME &PRINCIPE, DEM REP. OF |
PASSPORT |
CALL FOR INFO |
SAUDI ARABIA, KINGDOM OF |
PASSPORT |
YES |
SCOTLAND (UK) |
PASSPORT |
NO |
SENEGAL, REPUBLIC OF |
PASSPORT |
YES |
SEYCHELLES, REPUBLIC OF |
PASSPORT |
NO |
SIERRA LEONE, REPUBLIC OF |
PASSPORT |
YES |
SINGAPORE, REPUBLIC OF |
PASSPORT |
NO (for less than 2 weeks) YES |
SLOVAKIA (SLOVAK REPUBLIC) |
PASSPORT |
NO (90 days) |
SLOVENIA, REPUBLIC OF |
PASSPORT |
NO (90 days) |
SOLOMON ISLANDS |
PASSPORT |
NO |
SOMALIA (SOMALI DEMOCRATIC REP. | UNAVAILABLE | UNAVAILABLE |
SOUTH AFRICA, REPUBLIC |
PASSPORT |
NO (30 days) |
SPAIN, KINGDOM OF |
PASSPORT |
NO (90 days) |
SRI LANKA, DEM. SOC. REP. OF |
PASSPORT |
YES |
SUDAN, REPUBLIC OF THE |
PASSPORT |
YES |
SURINAME, REPUBLIC OF |
PASSPORT |
NO |
SWAZILAND, KINGDOM OF |
PASSPORT |
NO |
SWEDEN, KINGDOM OF |
PASSPORT |
NO (for less than 90 days) |
SWITZERLAND |
PASSPORT |
NO |
TAIWAN (THE REPUBLIC OF CHINA) | PASSPORT | YES |
TANZANIA, UNITED REPUBLIC OF | PASSPORT | NO |
THAILAND, KINGDOM OF | PASSPORT | YES |
TOGO, REPUBLIC OF | PASSPORT | YES |
TONGA, KINGDOM OF | PASSPORT | NO |
TRINIDAD & TOBAGO, REPUBLIC OF | PASSPORT | NO |
TUNISIA, REPUBLIC OF | PASSPORT | YES |
TURKEY, REPUBLIC OF | PASSPORT | YES |
TURKMENISTAN, REPUBLIC OF | PASSPORT | YES |
TURKS & CAICOS *UK DEPENDENCY) | PASSPORT | NO |
TUVALU | PASSPORT | NO |
UGANDA, REPUBLIC | PASSPORT | YES |
UKRAINE | PASSPORT | YES |
UNITED ARAB EMIRATES | PASSPORT | YES |
UNITED KINGDOM | PASSPORT | NO |
UNITED STATES OF AMERICA | PASSPORT | NO (POLICE RECORD) YES (FOR CRUISES AND TRANSITING) |
URUGUAY, ORIENTAL REPUBLIC OF | PASSPORT | NO |
UZBEKISTAN, REPUBLIC OF | PASSPORT | YES |
VANUATU, REPUBLIC OF | PASSPORT | NO |
VATICAN CITY STATE | PASSPORT | NO |
VENEZUELA, REPUBLIC | PASSPORT | YES |
VIETNAM, SOCIALIST REPUBLIC OF | PASSPORT | YES |
WESTERN SAMOA, IND. STATE OF | PASSPORT | YES |
WEST INDIES- BRITISH | PASSPORT | NO |
WEST INDIES-FRENCH | PASSPORT | YES (FRENCH) |
YEMEN, REPUBLIC OF | PASSPORT | YES |
YUGOSLAVIA | PASSPORT | YES |
ZAIRE (SEE CONGO, DEM REP. OF) | PASSPORT | YES |
ZAMBIA, REPUBLIC OF | PASSPORT | NO |
ZIMBABWE, REPUBLIC OF | PASSPORT | NO |
SYRIA (SYRIAN ARAB REPUBLIC) | PASSPORT | YES |
**** Except Dip/Off passport
^^^^ Yes for Dip Passport
Amended 18th February, 2014
Consular Division,
Ministry of Foreign Affairs,
Telephone 397-9300/1 Fax 326-6186
email: mofaconsular@bahamas.gov.bs
Goodmans Bay Corporate Center (2nd Floor),
West Bay St.
P. O. Box N 3746
Nassau, N.P, The Bahamas
mofabahamas@bahamas.gov.bs
Phone: (242) 356-5956/9 or 356-5960
Fax: (242) 328-8212 or 326-2123